German Formula One Grand Prix

German Formula One Grand Prix

German Formula One Grand Prix Hockenheim - Hockenheimring

Date: Sunday, July 12, 2009

About Hockenheimring:

The first F1 race held here, in 1970, was dramatic, as Jochen Rindt drove his Lotus home, a nose in front of Jacky Ickx's Ferrari. This circuit lacks character, basically a high-speed race through the forest, interrupted slightly by three chicanes, and is very hard on engines, but all the devoted Michael Schumacher fans look impressive in the stands, waving their Ferrari flags with pride.

The race returned to Hockenheim in 1977, in response to the drivers not wishing to race at the Nurburgring, following Niki Lauder's near fatal accident in 1976. Lauder, ironically enough, won the 77 race.

The track was modified after the 2001 event, which was won by Michael Schumacher, the overall length drastically reduced. For 2002, the circuit's 70th anniversary, there was a new look and a new name, the "Hockenheimring Baden Württemberg". The popular long straights through the woods are now gone with new parts taking their place. Where the circuit once went into the wood there is now a sharp right turn into the extremely long high speed left turn "Parabolika". This results a hairpin to be driven with maximum steering in first gear. After this huge corner there is now a right-left-right-again turning into the famous Motodrom with the unique stadium atmosphere. The shortened version saw laps increased from 67 laps instead of 45. Michael Schumacher was once again the winner, thrilling his home fans once again.

Previous Winners of the German Formula One Grand Prix

Year Driver Car Engine Time km/h
2006 Michael Schumacher Ferrari 248 F1 Ferrari 2.4 V8 1:27'51.693 209.277
2005 Fernando Alonso Renault R25 Renault 3.0 V10 1:26'28.599 212.629
2004 Michael Schumacher Ferrari F2004 Ferrari 3.0 V10 1:23'54.848 215.852
2003 J.P.Montoya Williams FW25 BMW 3.0 V10 1:28'48.769 207.036
2002 Michael Schumacher Ferrari F2002 Ferrari 3.0 V10 1:27'52.078 209.262
2001 Ralf Schumacher Williams FW23 BMW 3.0 V10 1:18'17.873 235.351
2000 Rubens Barrichello Ferrari F1-2000 Ferrari 3.0 V10 1:25'34.418 215.340
1999 Eddie Irvine Ferrari F399 Ferrari 3.0 V10 1:21'58.594 224.723
1998 Mika Häkkinen McLaren MP4-13 Mercedes 3.0 V10 1:20'47.984 227.997
1997 Gerhard Berger Benetton B197 Renault 3.0 V10 1:20'59.046 227.477
1996 Damon Hill Williams FW18 Renault 3.0 V10 1:21'43.417 225.409
1995 Michael Schumacher Benetton B195 Renault 3.0 V10 1:22'56.043 222.120
1994 Gerhard Berger Ferrari 412T1B Ferrari 3.5 V12 1:22'37.272 222.970
1993 Alain Prost Williams FW15C Renault 3.5 V10 1:18'40.885 233.860
1992 Nigel Mansell Williams FW14B Renault 3.5 V10 1:18'22.032 234.798
1991 Nigel Mansell Williams FW14 Renault 3.5 V10 1:19'29.661 231.027
1990 Ayrton Senna McLaren MP4-5B Honda 3.5 V10 1:20'47.164 227.333
1989 Ayrton Senna McLaren MP4-5 Honda 3.5 V10 1:21'43.302 224.565
1988 Ayrton Senna McLaren MP4-4 Honda 1.5 V6T 1:32'54.188 193.148
1987 Nelson Piquet Williams FW11B Honda 1.5 V6T 1:21'25.091 220.394
1986 Nelson Piquet Williams FW11 Honda 1.5 V6T 1:22'08.263 218.463
1985 Michele Alboreto Ferrari 156/85 Ferrari 1.5 V6T 1:35'31.337 191.147
1984 Alain Prost McLaren MP4-2 TAG 1.5 V6T 1:24'43.210 211.804
1983 René Arnoux Ferrari 126C3 Ferrari 1.5 V6T 1:27'10.319 210.525
1982 Patrick Tambay Ferrari 126C2 Ferrari 1.5 V6T 1:27'25.178 209.928
1981 Nelson Piquet Brabham BT49C Ford Cos. DFV 3.0 V8 1:25'55.60 213.320
1980 Jacques Laffite Ligier JS11/15 Ford Cos. DFV 3.0 V8 1:22'59.73 220.860
1979 Alan Jones Williams FW07 Ford Cos. DFV 3.0 V8 1:24'48.83 216.120
1978 Mario Andretti Lotus 79 Ford Cos. DFV 3.0 V8 1:28'00.90 208.260
1977 Niki Lauda Ferrari 312T2 Ferrari 3.0 F12 1:31'48.62 208.530
1976 James Hunt McLaren M23 Ford Cos. DFV 3.0 V8 1:41'42.7 188.600
1975 Carlos Reutemann Brabham BT44B Ford Cos. DFV 3.0 V8 1:41'14.1 189.500
1974 Clay Regazzoni Ferrari 312B3 Ferrari 3.0 F12 1:41'35.0 188.800
1973 Jackie Stewart Tyrrell 006 Ford Cos. DFV 3.0 V8 1:42'03.0 188.000
1972 Jacky Ickx Ferrari 312B2-72 Ferrari 3.0 F12 1:42'12.3 187.700
1971 Jackie Stewart Tyrrell 003 Ford Cos. DFV 3.0 V8 1:29'15.7 184.200
1970 Jochen Rindt Lotus 72C Ford Cos. DFV 3.0 V8 1:42'00.3 199.700
1969 Jacky Ickx Brabham BT26A Ford Cos. DFV 3.0 V8 1:49'55.4 174.500
1968 Jackie Stewart Matra MS10 Ford Cos. DFV 3.0 V8 2:19'03.2 137.942
1967 Denny Hulme Brabham BT24 Repco 3.0 V8 2:05'55.7 163.200
1966 Jack Brabham Brabham BT19 Repco 3.0 V8 2:27'03.0 139.600
1965 Jim Clark Lotus 33 Climax 1.5 V8 2:07'52.4 160.500
1964 John Surtees Ferrari 158 Ferrari 1.5 V8 2:12'04.8 155.400
1963 John Surtees Ferrari 156/63 Ferrari 1.5 V6 2:13'06.8 154.200
1962 Graham Hill BRM P57 BRM 1.5 V8 2:38'45.3 129.300
1961 Stirling Moss Lotus 18/21 Climax 1.5 L4 2:18'12.4 148.500
1959 Tony Brooks Ferrari 246 Ferrari 2.4 V6 2:09'31.6 230.686
1958 Tony Brooks Vanwall Vanwall 2.5 L4 2:21'15.0 145.300
1957 J.M.Fangio Maserati 250F Maserati 2.5 L6 3:30'38.3 142.900
1956 J.M.Fangio Ferrari D50 Ferrari 2.5 V8 3:38'43.7 137.700
1954 J.M.Fangio Mercedes W196 Mercedes 2.5 L8 3:45'45.8 133.400
1953 Nino Farina Ferrari 500 Ferrari 2.0 L4 3:02'25.0 135.000
1952 Alberto Ascari Ferrari 500 Ferrari 2.0 L4 3:06'13.3 132.300
1951 Alberto Ascari Ferrari 375 Ferrari 4.5 V12 3:23'03.3 134.800

Hockenheimring on Google Maps:

Latest Formula One News:

09.03.2010
Bahrain preview quotes: Williams

Bahrain preview quotes: Williams

09.03.2010
Q and A with McLaren's Jonathan Neale

Q and A with McLaren's Jonathan Neale

09.03.2010
McLaren calls for support for new teams

McLaren believes that it is critical that Formula 1's new teams are stabilised as quickly as possible, for the good of the sport.

09.03.2010
McLaren relaxed over wing controversy

McLaren says it is heading to Bahrain fully relaxed about the controversy that has surfaced over its rear wing design - and says it expects the concept to be given the green light by the FIA later this week.

09.03.2010
Tyre advantage boosts Sauber's hopes

BMW Sauber has a real chance of becoming a thorn in the side of Formula 1's 'big four' teams this year because its car is so good at looking after its tyres, Bridgestone analysis has revealed.

09.03.2010
Schumacher eager to kick off 2010 fight

Michael Schumacher says he is raring to go and fully prepared for the challenges of his Formula 1 comeback in Bahrain this weekend - even though he is not expecting a strong start to his campaign.

More F1 Races in 2009: